Score type | Party size | Time |
---|---|---|
![]() |
7 | 10:46 |
Best Floor 1 | 10 | 02:31 |
Best Floor 2 | 7 | 01:56 |
Best OLM | 7 | 05:44 |
Most Points | 1 | 0 |
![]() |
3 | 12:47 |
Best Sugadinti | 3 | 01:04 |
Best Bloat | 3 | 01:09 |
Best Nylocas | 3 | 03:48 |
Best Sotetseg | 3 | 01:51 |
Best Xarpus | 3 | 01:59 |
Best Verzik | 3 | 02:56 |
![]() |
2 | 36:18 |
![]() |
1 | 25:49 |
![]() |
2 | 21:26 |