Score type | Party size | Time |
---|---|---|
![]() |
3 | 13:55 |
Best Floor 1 | 3 | 03:29 |
Best Floor 2 | 3 | 02:19 |
Best OLM | 1 | 06:40 |
Most Points | 1 | 0 |
![]() |
4 | 17:29 |
Best Sugadinti | 3 | 01:37 |
Best Bloat | 2 | 00:57 |
Best Nylocas | 4 | 04:30 |
Best Sotetseg | 4 | 02:22 |
Best Xarpus | 3 | 02:42 |
Best Verzik | 3 | 04:13 |
![]() |
1 | 18:03 |
![]() |
1 | 20:49 |
![]() |
1 | 25:53 |