Score type | Party size | Time |
---|---|---|
![]() |
4 | 12:10 |
Best Floor 1 | 4 | 02:32 |
Best Floor 2 | 4 | 03:13 |
Best OLM | 3 | 05:13 |
Most Points | 1 | 0 |
![]() |
4 | 14:00 |
Best Sugadinti | 1 | 59:59 |
Best Bloat | 4 | 00:50 |
Best Nylocas | 1 | 59:59 |
Best Sotetseg | 5 | 01:37 |
Best Xarpus | 5 | 02:08 |
Best Verzik | 5 | 02:58 |
![]() |
Unknown | Unknown |
![]() |
2 | 27:11 |
![]() |
5 | 23:45 |