Score type | Party size | Time |
---|---|---|
![]() |
3 | 07:40 |
Best Floor 1 | 3 | 01:41 |
Best Floor 2 | 2 | 01:33 |
Best OLM | 3 | 04:10 |
Most Points | 1 | 0 |
![]() |
3 | 12:21 |
Best Sugadinti | 3 | 01:07 |
Best Bloat | 3 | 00:22 |
Best Nylocas | 3 | 59:59 |
Best Sotetseg | 3 | 01:33 |
Best Xarpus | 4 | 02:02 |
Best Verzik | 4 | 02:39 |
![]() |
2 | 15:00 |
![]() |
2 | 22:10 |
![]() |
2 | 18:24 |