Score type | Party size | Time |
---|---|---|
![]() |
9 | 10:04 |
Best Floor 1 | 9 | 02:12 |
Best Floor 2 | 3 | 01:52 |
Best OLM | 4 | 05:22 |
Most Points | 1 | 0 |
![]() |
4 | 12:42 |
Best Sugadinti | 4 | 01:13 |
Best Bloat | 3 | 00:50 |
Best Nylocas | 3 | 03:50 |
Best Sotetseg | 4 | 01:44 |
Best Xarpus | 4 | 02:01 |
Best Verzik | 4 | 02:44 |
![]() |
1 | 48:50 |
![]() |
1 | 38:33 |
![]() |
2 | 26:06 |