Score type | Party size | Time |
---|---|---|
![]() |
2 | 15:08 |
Best Floor 1 | 3 | 03:44 |
Best Floor 2 | 1 | 02:11 |
Best OLM | 2 | 06:46 |
Most Points | 2 | 4,709 |
![]() |
2 | 19:34 |
Best Sugadinti | 2 | 01:33 |
Best Bloat | 2 | 01:21 |
Best Nylocas | 2 | 04:29 |
Best Sotetseg | 2 | 02:36 |
Best Xarpus | 2 | 03:03 |
Best Verzik | 2 | 06:07 |
![]() |
3 | 29:32 |
![]() |
1 | 31:44 |
![]() |
3 | 25:49 |