Score type | Party size | Time |
---|---|---|
![]() |
2 | 14:30 |
Best Floor 1 | 2 | 02:40 |
Best Floor 2 | 2 | 03:58 |
Best OLM | 5 | 07:14 |
Most Points | 1 | 23,411 |
![]() |
4 | 15:11 |
Best Sugadinti | 3 | 01:35 |
Best Bloat | 4 | 00:57 |
Best Nylocas | 4 | 04:27 |
Best Sotetseg | 4 | 02:03 |
Best Xarpus | 4 | 02:21 |
Best Verzik | 4 | 03:45 |
![]() |
1 | 42:08 |
![]() |
1 | 34:19 |
![]() |
1 | 32:05 |