Score type | Party size | Time |
---|---|---|
![]() |
5 | 11:22 |
Best Floor 1 | 3 | 02:14 |
Best Floor 2 | 4 | 02:39 |
Best OLM | 5 | 05:52 |
Most Points | 1 | 40,030 |
![]() |
5 | 17:18 |
Best Sugadinti | 5 | 01:31 |
Best Bloat | 5 | 01:30 |
Best Nylocas | 5 | 05:07 |
Best Sotetseg | 5 | 02:26 |
Best Xarpus | 5 | 03:04 |
Best Verzik | 5 | 03:40 |
![]() |
2 | 43:41 |
![]() |
Unknown | Unknown |
![]() |
Unknown | Unknown |