Score type | Party size | Time |
---|---|---|
![]() |
3 | 14:25 |
Best Floor 1 | 1 | 02:48 |
Best Floor 2 | 3 | 03:13 |
Best OLM | 3 | 06:37 |
Most Points | 1 | 35,964 |
![]() |
3 | 16:20 |
Best Sugadinti | 3 | 01:29 |
Best Bloat | 3 | 00:50 |
Best Nylocas | 2 | 59:59 |
Best Sotetseg | 3 | 02:01 |
Best Xarpus | 3 | 02:37 |
Best Verzik | 3 | 03:52 |
![]() |
1 | 06:21 |
![]() |
3 | 25:47 |
![]() |
3 | 50:00 |