Score type | Party size | Time |
---|---|---|
![]() |
2 | 11:06 |
Best Floor 1 | 15 | 02:33 |
Best Floor 2 | 9 | 01:55 |
Best OLM | 2 | 06:01 |
Most Points | 1 | 0 |
![]() |
3 | 13:46 |
Best Sugadinti | 3 | 01:09 |
Best Bloat | 3 | 00:49 |
Best Nylocas | 3 | 03:54 |
Best Sotetseg | 3 | 01:57 |
Best Xarpus | 3 | 02:10 |
Best Verzik | 3 | 03:10 |
![]() |
2 | 28:22 |
![]() |
3 | 29:49 |
![]() |
2 | 25:56 |