Score type | Party size | Time |
---|---|---|
![]() |
4 | 08:55 |
Best Floor 1 | 4 | 02:05 |
Best Floor 2 | 4 | 01:46 |
Best OLM | 8 | 04:21 |
Most Points | 1 | 0 |
![]() |
3 | 13:07 |
Best Sugadinti | 3 | 01:10 |
Best Bloat | 3 | 00:45 |
Best Nylocas | 3 | 03:44 |
Best Sotetseg | 3 | 01:32 |
Best Xarpus | 3 | 02:12 |
Best Verzik | 3 | 02:59 |
![]() |
2 | 15:22 |
![]() |
1 | 26:40 |
![]() |
1 | 21:00 |