Score type | Party size | Time |
---|---|---|
![]() |
3 | 09:32 |
Best Floor 1 | 1 | 02:24 |
Best Floor 2 | 3 | 01:48 |
Best OLM | 1 | 04:29 |
Most Points | 1 | 17,535 |
![]() |
4 | 12:31 |
Best Sugadinti | 4 | 01:13 |
Best Bloat | 4 | 00:36 |
Best Nylocas | 3 | 03:57 |
Best Sotetseg | 3 | 01:36 |
Best Xarpus | 4 | 01:58 |
Best Verzik | 4 | 02:51 |
![]() |
2 | 14:17 |
![]() |
2 | 24:40 |
![]() |
2 | 21:46 |