Score type | Party size | Time |
---|---|---|
![]() |
2 | 10:46 |
Best Floor 1 | 1 | 02:39 |
Best Floor 2 | 2 | 01:52 |
Best OLM | 1 | 06:03 |
Most Points | 1 | 0 |
![]() |
2 | 16:00 |
Best Sugadinti | 2 | 01:21 |
Best Bloat | 3 | 01:28 |
Best Nylocas | 2 | 04:27 |
Best Sotetseg | 3 | 02:00 |
Best Xarpus | 2 | 02:46 |
Best Verzik | 2 | 03:50 |
![]() |
1 | 45:14 |
![]() |
2 | 20:41 |
![]() |
2 | 24:59 |