Score type | Party size | Time |
---|---|---|
![]() |
7 | 11:44 |
Best Floor 1 | 7 | 02:30 |
Best Floor 2 | 2 | 02:03 |
Best OLM | 1 | 05:40 |
Most Points | 1 | 0 |
![]() |
3 | 13:42 |
Best Sugadinti | 3 | 01:13 |
Best Bloat | 3 | 01:00 |
Best Nylocas | 4 | 04:09 |
Best Sotetseg | 4 | 01:44 |
Best Xarpus | 4 | 02:05 |
Best Verzik | 3 | 02:50 |
![]() |
1 | 33:27 |
![]() |
1 | 31:43 |
![]() |
2 | 21:13 |