Score type | Party size | Time |
---|---|---|
![]() |
1 | 13:49 |
Best Floor 1 | 13 | 02:22 |
Best Floor 2 | 1 | 02:42 |
Best OLM | 1 | 06:13 |
Most Points | 1 | 0 |
![]() |
4 | 11:45 |
Best Sugadinti | 4 | 01:04 |
Best Bloat | 4 | 00:25 |
Best Nylocas | 3 | 03:33 |
Best Sotetseg | 4 | 01:32 |
Best Xarpus | 4 | 02:01 |
Best Verzik | 5 | 02:45 |
![]() |
4 | 13:46 |
![]() |
1 | 21:15 |
![]() |
2 | 21:51 |