Score type | Party size | Time |
---|---|---|
![]() |
8 | 06:58 |
Best Floor 1 | 8 | 01:36 |
Best Floor 2 | 2 | 01:34 |
Best OLM | 8 | 03:33 |
Most Points | 1 | 0 |
![]() |
4 | 11:49 |
Best Sugadinti | 3 | 01:05 |
Best Bloat | 4 | 00:36 |
Best Nylocas | 1 | 59:59 |
Best Sotetseg | 4 | 01:23 |
Best Xarpus | 4 | 01:54 |
Best Verzik | 4 | 02:19 |
![]() |
1 | 12:53 |
![]() |
1 | 14:09 |
![]() |
1 | 16:06 |