Score type | Party size | Time |
---|---|---|
![]() |
4 | 09:01 |
Best Floor 1 | 4 | 02:07 |
Best Floor 2 | 4 | 01:40 |
Best OLM | 4 | 05:05 |
Most Points | 1 | 0 |
![]() |
5 | 13:18 |
Best Sugadinti | 4 | 01:06 |
Best Bloat | 3 | 00:50 |
Best Nylocas | 5 | 03:48 |
Best Sotetseg | 4 | 01:51 |
Best Xarpus | 5 | 01:59 |
Best Verzik | 4 | 03:02 |
![]() |
1 | 21:30 |
![]() |
1 | 40:33 |
![]() |
5 | 24:22 |