Score type | Party size | Time |
---|---|---|
![]() |
3 | 10:04 |
Best Floor 1 | 13 | 01:51 |
Best Floor 2 | 9 | 01:52 |
Best OLM | 3 | 05:05 |
Most Points | 1 | 0 |
![]() |
4 | 11:42 |
Best Sugadinti | 4 | 00:55 |
Best Bloat | 3 | 00:36 |
Best Nylocas | 4 | 03:43 |
Best Sotetseg | 4 | 01:21 |
Best Xarpus | 4 | 01:51 |
Best Verzik | 4 | 02:42 |
![]() |
1 | 30:40 |
![]() |
1 | 23:54 |
![]() |
5 | 23:23 |