Score type | Party size | Time |
---|---|---|
![]() |
7 | 10:31 |
Best Floor 1 | 2 | 02:32 |
Best Floor 2 | 3 | 02:17 |
Best OLM | 7 | 04:54 |
Most Points | 2 | 27,149 |
![]() |
4 | 15:00 |
Best Sugadinti | 4 | 01:21 |
Best Bloat | 4 | 00:52 |
Best Nylocas | 3 | 04:20 |
Best Sotetseg | 3 | 01:54 |
Best Xarpus | 3 | 02:33 |
Best Verzik | 4 | 03:06 |
![]() |
2 | 51:07 |
![]() |
1 | 32:30 |
![]() |
2 | 29:44 |