Score type | Party size | Time |
---|---|---|
![]() |
8 | 08:50 |
Best Floor 1 | 8 | 02:11 |
Best Floor 2 | 3 | 01:48 |
Best OLM | 8 | 04:18 |
Most Points | 1 | 0 |
![]() |
5 | 12:24 |
Best Sugadinti | 5 | 00:59 |
Best Bloat | 4 | 00:33 |
Best Nylocas | 2 | 59:59 |
Best Sotetseg | 5 | 01:34 |
Best Xarpus | 5 | 01:58 |
Best Verzik | 4 | 02:33 |
![]() |
1 | 17:00 |
![]() |
1 | 19:37 |
![]() |
5 | 19:32 |