Score type | Party size | Time |
---|---|---|
![]() |
3 | 12:10 |
Best Floor 1 | 18 | 02:52 |
Best Floor 2 | 3 | 02:10 |
Best OLM | 3 | 06:04 |
Most Points | 1 | 7,705 |
![]() |
4 | 16:04 |
Best Sugadinti | 4 | 01:17 |
Best Bloat | 4 | 01:05 |
Best Nylocas | 3 | 59:59 |
Best Sotetseg | 3 | 02:00 |
Best Xarpus | 4 | 02:18 |
Best Verzik | 4 | 03:27 |
![]() |
1 | 37:40 |
![]() |
1 | 29:44 |
![]() |
2 | 44:31 |