Score type | Party size | Time |
---|---|---|
![]() |
15 | 13:16 |
Best Floor 1 | 11 | 02:31 |
Best Floor 2 | 15 | 03:50 |
Best OLM | 1 | 06:07 |
Most Points | 1 | 59,784 |
![]() |
4 | 14:19 |
Best Sugadinti | 4 | 01:14 |
Best Bloat | 3 | 01:07 |
Best Nylocas | 3 | 59:59 |
Best Sotetseg | 4 | 02:01 |
Best Xarpus | 4 | 02:15 |
Best Verzik | 4 | 03:00 |
![]() |
1 | 38:00 |
![]() |
1 | 27:09 |
![]() |
1 | 28:33 |