Score type | Party size | Time |
---|---|---|
![]() |
6 | 10:31 |
Best Floor 1 | 3 | 02:05 |
Best Floor 2 | 6 | 02:24 |
Best OLM | 5 | 05:18 |
Most Points | 1 | 0 |
![]() |
5 | 17:18 |
Best Sugadinti | 2 | 01:28 |
Best Bloat | 5 | 01:30 |
Best Nylocas | 2 | 04:23 |
Best Sotetseg | 2 | 02:15 |
Best Xarpus | 2 | 02:48 |
Best Verzik | 5 | 03:40 |
![]() |
1 | 23:25 |
![]() |
2 | 39:29 |
![]() |
Unknown | Unknown |