Score type | Party size | Time |
---|---|---|
![]() |
2 | 09:35 |
Best Floor 1 | 46 | 02:15 |
Best Floor 2 | 14 | 01:44 |
Best OLM | 1 | 05:08 |
Most Points | 1 | 0 |
![]() |
5 | 12:22 |
Best Sugadinti | 4 | 01:04 |
Best Bloat | 2 | 00:43 |
Best Nylocas | 2 | 59:59 |
Best Sotetseg | 4 | 01:28 |
Best Xarpus | 5 | 01:55 |
Best Verzik | 3 | 02:06 |
![]() |
2 | 25:50 |
![]() |
3 | 24:06 |
![]() |
4 | 20:57 |