Score type | Party size | Time |
---|---|---|
![]() |
3 | 10:53 |
Best Floor 1 | 2 | 02:08 |
Best Floor 2 | 5 | 02:12 |
Best OLM | 3 | 05:15 |
Most Points | 1 | 0 |
![]() |
4 | 12:20 |
Best Sugadinti | 3 | 01:12 |
Best Bloat | 3 | 00:52 |
Best Nylocas | 4 | 03:52 |
Best Sotetseg | 4 | 01:23 |
Best Xarpus | 4 | 02:00 |
Best Verzik | 4 | 02:19 |
![]() |
Unknown | Unknown |
![]() |
2 | 18:06 |
![]() |
5 | 25:22 |