Score type | Party size | Time |
---|---|---|
![]() |
15 | 16:03 |
Best Floor 1 | 3 | 03:26 |
Best Floor 2 | 15 | 03:38 |
Best OLM | 1 | 06:48 |
Most Points | 1 | 0 |
![]() |
5 | 12:15 |
Best Sugadinti | 4 | 01:10 |
Best Bloat | 4 | 00:45 |
Best Nylocas | 3 | 59:59 |
Best Sotetseg | 4 | 01:36 |
Best Xarpus | 5 | 01:51 |
Best Verzik | 4 | 02:24 |
![]() |
1 | 26:46 |
![]() |
2 | 36:45 |
![]() |
1 | 28:53 |