Score type | Party size | Time |
---|---|---|
![]() |
4 | 15:04 |
Best Floor 1 | 4 | 03:04 |
Best Floor 2 | 4 | 03:16 |
Best OLM | 2 | 06:35 |
Most Points | 1 | 18,604 |
![]() |
Unknown | Unknown |
Best Sugadinti | Unknown | Unknown |
Best Bloat | Unknown | Unknown |
Best Nylocas | Unknown | Unknown |
Best Sotetseg | Unknown | Unknown |
Best Xarpus | Unknown | Unknown |
Best Verzik | Unknown | Unknown |
![]() |
1 | 24:52 |
![]() |
1 | 38:44 |
![]() |
1 | 34:36 |