Score type | Party size | Time |
---|---|---|
![]() |
5 | 18:24 |
Best Floor 1 | 2 | 03:26 |
Best Floor 2 | 17 | 03:16 |
Best OLM | 5 | 07:34 |
Most Points | 2 | 99,905 |
![]() |
4 | 12:34 |
Best Sugadinti | 3 | 01:11 |
Best Bloat | 4 | 00:44 |
Best Nylocas | 3 | 59:59 |
Best Sotetseg | 4 | 01:35 |
Best Xarpus | 5 | 01:59 |
Best Verzik | 4 | 02:52 |
![]() |
1 | 26:48 |
![]() |
1 | 27:08 |
![]() |
2 | 29:40 |