Score type | Party size | Time |
---|---|---|
![]() |
8 | 11:23 |
Best Floor 1 | 2 | 02:49 |
Best Floor 2 | 8 | 02:00 |
Best OLM | 8 | 06:02 |
Most Points | 1 | 0 |
![]() |
3 | 12:18 |
Best Sugadinti | 3 | 01:01 |
Best Bloat | 3 | 00:35 |
Best Nylocas | 3 | 03:54 |
Best Sotetseg | 3 | 01:34 |
Best Xarpus | 3 | 02:12 |
Best Verzik | 4 | 02:47 |
![]() |
1 | 29:35 |
![]() |
2 | 38:47 |
![]() |
2 | 26:49 |