Score type | Party size | Time |
---|---|---|
![]() |
3 | 12:21 |
Best Floor 1 | 11 | 02:18 |
Best Floor 2 | 3 | 02:35 |
Best OLM | 7 | 05:36 |
Most Points | 1 | 35,737 |
![]() |
5 | 13:23 |
Best Sugadinti | 5 | 01:18 |
Best Bloat | 5 | 00:48 |
Best Nylocas | 5 | 59:59 |
Best Sotetseg | 5 | 01:38 |
Best Xarpus | 5 | 02:03 |
Best Verzik | 5 | 02:40 |
![]() |
2 | 45:11 |
![]() |
2 | 29:00 |
![]() |
4 | 31:03 |