Score type | Party size | Time |
---|---|---|
![]() |
4 | 10:43 |
Best Floor 1 | 4 | 02:25 |
Best Floor 2 | 4 | 01:55 |
Best OLM | 4 | 05:30 |
Most Points | 1 | 13,723 |
![]() |
3 | 13:25 |
Best Sugadinti | 3 | 01:01 |
Best Bloat | 3 | 00:44 |
Best Nylocas | 3 | 03:57 |
Best Sotetseg | 4 | 01:47 |
Best Xarpus | 4 | 02:07 |
Best Verzik | 3 | 02:56 |
![]() |
2 | 20:50 |
![]() |
2 | 20:40 |
![]() |
2 | 26:34 |