Score type | Party size | Time |
---|---|---|
![]() |
8 | 06:58 |
Best Floor 1 | 8 | 01:36 |
Best Floor 2 | 4 | 01:40 |
Best OLM | 8 | 03:33 |
Most Points | 1 | 0 |
![]() |
4 | 11:23 |
Best Sugadinti | 5 | 00:59 |
Best Bloat | 5 | 00:32 |
Best Nylocas | 2 | 59:59 |
Best Sotetseg | 4 | 01:29 |
Best Xarpus | 5 | 01:58 |
Best Verzik | 4 | 02:12 |
![]() |
2 | 15:30 |
![]() |
3 | 19:38 |
![]() |
3 | 18:54 |