Score type | Party size | Time |
---|---|---|
![]() |
2 | 28:27 |
Best Floor 1 | 2 | 07:31 |
Best Floor 2 | 2 | 05:49 |
Best OLM | 1 | 13:19 |
Most Points | 1 | 66,179 |
![]() |
5 | 15:03 |
Best Sugadinti | 3 | 01:31 |
Best Bloat | 3 | 01:21 |
Best Nylocas | 5 | 04:15 |
Best Sotetseg | 5 | 01:44 |
Best Xarpus | 5 | 02:14 |
Best Verzik | 5 | 03:42 |
![]() |
1 | 39:43 |
![]() |
1 | 29:43 |
![]() |
1 | 44:45 |