Score type | Party size | Time |
---|---|---|
![]() |
5 | 09:34 |
Best Floor 1 | 5 | 02:27 |
Best Floor 2 | 5 | 01:52 |
Best OLM | 5 | 05:15 |
Most Points | 1 | 25,239 |
![]() |
3 | 18:52 |
Best Sugadinti | 3 | 01:29 |
Best Bloat | 3 | 01:39 |
Best Nylocas | 3 | 05:00 |
Best Sotetseg | 2 | 02:40 |
Best Xarpus | 3 | 03:20 |
Best Verzik | 3 | 04:09 |
![]() |
2 | 47:45 |
![]() |
2 | 19:03 |
![]() |
1 | 26:09 |