Score type | Party size | Time |
---|---|---|
![]() |
4 | 12:14 |
Best Floor 1 | 4 | 02:30 |
Best Floor 2 | 2 | 03:17 |
Best OLM | 4 | 05:55 |
Most Points | 1 | 0 |
![]() |
3 | 15:34 |
Best Sugadinti | 3 | 01:23 |
Best Bloat | 3 | 01:00 |
Best Nylocas | 3 | 59:59 |
Best Sotetseg | 3 | 01:54 |
Best Xarpus | 3 | 02:31 |
Best Verzik | 3 | 04:04 |
![]() |
Unknown | Unknown |
![]() |
1 | 22:39 |
![]() |
5 | 23:45 |