Score type | Party size | Time |
---|---|---|
![]() |
3 | 11:04 |
Best Floor 1 | 30 | 02:25 |
Best Floor 2 | 3 | 02:20 |
Best OLM | 3 | 05:30 |
Most Points | 1 | 33,964 |
![]() |
4 | 14:53 |
Best Sugadinti | 4 | 01:16 |
Best Bloat | 4 | 01:03 |
Best Nylocas | 4 | 04:13 |
Best Sotetseg | 3 | 01:58 |
Best Xarpus | 4 | 02:26 |
Best Verzik | 4 | 03:55 |
![]() |
2 | 37:00 |
![]() |
2 | 33:19 |
![]() |
2 | 27:53 |