Score type | Party size | Time |
---|---|---|
![]() |
1 | 14:59 |
Best Floor 1 | 46 | 02:15 |
Best Floor 2 | 1 | 02:08 |
Best OLM | 1 | 07:06 |
Most Points | 1 | 0 |
![]() |
4 | 13:36 |
Best Sugadinti | 4 | 01:14 |
Best Bloat | 4 | 00:48 |
Best Nylocas | 4 | 03:47 |
Best Sotetseg | 4 | 01:46 |
Best Xarpus | 4 | 02:17 |
Best Verzik | 4 | 03:14 |
![]() |
1 | 30:26 |
![]() |
1 | 26:46 |
![]() |
5 | 27:03 |