Score type | Party size | Time |
---|---|---|
![]() |
2 | 13:07 |
Best Floor 1 | 4 | 03:15 |
Best Floor 2 | 2 | 02:32 |
Best OLM | 2 | 06:21 |
Most Points | 1 | 0 |
![]() |
4 | 14:07 |
Best Sugadinti | 4 | 01:13 |
Best Bloat | 2 | 00:50 |
Best Nylocas | 4 | 03:53 |
Best Sotetseg | 3 | 01:39 |
Best Xarpus | 5 | 02:14 |
Best Verzik | 4 | 03:04 |
![]() |
1 | 14:50 |
![]() |
2 | 26:21 |
![]() |
5 | 20:27 |