Score type | Party size | Time |
---|---|---|
![]() |
1 | 09:26 |
Best Floor 1 | 1 | 02:22 |
Best Floor 2 | 1 | 01:43 |
Best OLM | 4 | 05:16 |
Most Points | 1 | 0 |
![]() |
4 | 11:48 |
Best Sugadinti | 4 | 01:01 |
Best Bloat | 3 | 00:38 |
Best Nylocas | 3 | 03:36 |
Best Sotetseg | 4 | 01:32 |
Best Xarpus | 4 | 02:04 |
Best Verzik | 4 | 02:23 |
![]() |
1 | 15:13 |
![]() |
2 | 20:41 |
![]() |
3 | 20:52 |