Score type | Party size | Time |
---|---|---|
![]() |
4 | 09:45 |
Best Floor 1 | 4 | 02:27 |
Best Floor 2 | 2 | 01:47 |
Best OLM | 4 | 05:16 |
Most Points | 1 | 0 |
![]() |
4 | 11:48 |
Best Sugadinti | 4 | 01:01 |
Best Bloat | 4 | 00:42 |
Best Nylocas | 4 | 03:37 |
Best Sotetseg | 4 | 01:32 |
Best Xarpus | 4 | 02:04 |
Best Verzik | 4 | 02:23 |
![]() |
1 | 18:05 |
![]() |
1 | 22:50 |
![]() |
3 | 20:52 |