Score type | Party size | Time |
---|---|---|
![]() |
3 | 09:23 |
Best Floor 1 | 13 | 02:22 |
Best Floor 2 | 4 | 01:51 |
Best OLM | 3 | 05:03 |
Most Points | 1 | 0 |
![]() |
4 | 11:29 |
Best Sugadinti | 4 | 01:01 |
Best Bloat | 3 | 00:16 |
Best Nylocas | 2 | 59:59 |
Best Sotetseg | 4 | 01:32 |
Best Xarpus | 4 | 01:51 |
Best Verzik | 4 | 02:23 |
![]() |
3 | 01:37 |
![]() |
2 | 25:34 |
![]() |
3 | 20:52 |