Score type | Party size | Time |
---|---|---|
![]() |
4 | 12:37 |
Best Floor 1 | 6 | 02:30 |
Best Floor 2 | 4 | 02:46 |
Best OLM | 7 | 05:43 |
Most Points | 1 | 0 |
![]() |
3 | 15:01 |
Best Sugadinti | 3 | 01:13 |
Best Bloat | 2 | 00:50 |
Best Nylocas | 3 | 04:23 |
Best Sotetseg | 3 | 01:47 |
Best Xarpus | 3 | 02:23 |
Best Verzik | 3 | 03:41 |
![]() |
Unknown | Unknown |
![]() |
1 | 34:17 |
![]() |
2 | 32:01 |