Score type | Party size | Time |
---|---|---|
![]() |
2 | 16:27 |
Best Floor 1 | 2 | 03:47 |
Best Floor 2 | 1 | 02:46 |
Best OLM | 1 | 08:01 |
Most Points | 1 | 0 |
![]() |
3 | 22:47 |
Best Sugadinti | 3 | 03:47 |
Best Bloat | 4 | 01:31 |
Best Nylocas | 4 | 04:30 |
Best Sotetseg | 4 | 02:40 |
Best Xarpus | 4 | 03:26 |
Best Verzik | 4 | 05:56 |
![]() |
Unknown | Unknown |
![]() |
2 | 30:36 |
![]() |
Unknown | Unknown |