Score type | Party size | Time |
---|---|---|
![]() |
3 | 09:46 |
Best Floor 1 | 3 | 02:26 |
Best Floor 2 | 3 | 01:51 |
Best OLM | 3 | 05:22 |
Most Points | 1 | 0 |
![]() |
2 | 18:37 |
Best Sugadinti | 2 | 01:33 |
Best Bloat | 2 | 01:14 |
Best Nylocas | 2 | 04:15 |
Best Sotetseg | 2 | 02:21 |
Best Xarpus | 2 | 03:13 |
Best Verzik | 2 | 04:08 |
![]() |
1 | 26:40 |
![]() |
4 | 25:44 |
![]() |
2 | 26:21 |