Score type | Party size | Time |
---|---|---|
![]() |
16 | 12:46 |
Best Floor 1 | 3 | 02:46 |
Best Floor 2 | 16 | 02:38 |
Best OLM | 9 | 07:09 |
Most Points | 2 | 63,434 |
![]() |
5 | 13:05 |
Best Sugadinti | 5 | 01:10 |
Best Bloat | 5 | 00:54 |
Best Nylocas | 5 | 03:50 |
Best Sotetseg | 5 | 01:46 |
Best Xarpus | 5 | 02:15 |
Best Verzik | 5 | 02:42 |
![]() |
1 | 21:16 |
![]() |
5 | 24:00 |
![]() |
5 | 28:52 |