Score type | Party size | Time |
---|---|---|
![]() |
3 | 10:43 |
Best Floor 1 | 4 | 02:55 |
Best Floor 2 | 4 | 02:10 |
Best OLM | 3 | 05:08 |
Most Points | 1 | 0 |
![]() |
3 | 14:02 |
Best Sugadinti | 3 | 01:08 |
Best Bloat | 3 | 00:38 |
Best Nylocas | 3 | 04:00 |
Best Sotetseg | 3 | 01:42 |
Best Xarpus | 3 | 02:10 |
Best Verzik | 3 | 03:12 |
![]() |
2 | 50:13 |
![]() |
2 | 19:44 |
![]() |
4 | 23:11 |