Score type | Party size | Time |
---|---|---|
![]() |
4 | 10:29 |
Best Floor 1 | 4 | 02:19 |
Best Floor 2 | 3 | 01:52 |
Best OLM | 4 | 05:52 |
Most Points | 1 | 0 |
![]() |
4 | 12:15 |
Best Sugadinti | 4 | 01:05 |
Best Bloat | 4 | 00:40 |
Best Nylocas | 4 | 03:42 |
Best Sotetseg | 4 | 01:38 |
Best Xarpus | 4 | 01:56 |
Best Verzik | 4 | 02:40 |
![]() |
1 | 36:52 |
![]() |
2 | 41:25 |
![]() |
5 | 22:22 |