Score type | Party size | Time |
---|---|---|
![]() |
2 | 14:46 |
Best Floor 1 | 2 | 04:00 |
Best Floor 2 | 2 | 03:15 |
Best OLM | 2 | 07:20 |
Most Points | 1 | 0 |
![]() |
2 | 20:49 |
Best Sugadinti | 2 | 01:51 |
Best Bloat | 2 | 01:36 |
Best Nylocas | 2 | 06:22 |
Best Sotetseg | 2 | 02:36 |
Best Xarpus | 2 | 02:50 |
Best Verzik | 2 | 05:34 |
![]() |
Unknown | Unknown |
![]() |
2 | 42:55 |
![]() |
5 | 25:22 |