Score type | Party size | Time |
---|---|---|
![]() |
2 | 08:29 |
Best Floor 1 | 2 | 01:58 |
Best Floor 2 | 2 | 01:39 |
Best OLM | 3 | 04:31 |
Most Points | 1 | 0 |
![]() |
4 | 11:54 |
Best Sugadinti | 4 | 01:01 |
Best Bloat | 4 | 00:38 |
Best Nylocas | 3 | 59:59 |
Best Sotetseg | 4 | 01:28 |
Best Xarpus | 4 | 02:00 |
Best Verzik | 4 | 02:39 |
![]() |
1 | 12:40 |
![]() |
2 | 13:54 |
![]() |
2 | 16:58 |