Score type | Party size | Time |
---|---|---|
![]() |
3 | 11:04 |
Best Floor 1 | 18 | 02:26 |
Best Floor 2 | 2 | 02:06 |
Best OLM | 3 | 05:30 |
Most Points | 1 | 0 |
![]() |
2 | 15:21 |
Best Sugadinti | 2 | 01:15 |
Best Bloat | 2 | 00:55 |
Best Nylocas | 2 | 03:57 |
Best Sotetseg | 2 | 02:12 |
Best Xarpus | 2 | 02:26 |
Best Verzik | 2 | 03:42 |
![]() |
1 | 21:20 |
![]() |
1 | 25:30 |
![]() |
3 | 25:17 |