Score type | Party size | Time |
---|---|---|
![]() |
3 | 19:52 |
Best Floor 1 | 3 | 03:34 |
Best Floor 2 | 1 | 03:34 |
Best OLM | 3 | 09:01 |
Most Points | 1 | 0 |
![]() |
2 | 15:30 |
Best Sugadinti | 2 | 01:17 |
Best Bloat | 2 | 00:56 |
Best Nylocas | 2 | 04:01 |
Best Sotetseg | 2 | 01:54 |
Best Xarpus | 2 | 02:37 |
Best Verzik | 2 | 03:37 |
![]() |
2 | 54:51 |
![]() |
1 | 39:19 |
![]() |
3 | 48:11 |